Technical Specifications:
402MVD |
432SVD |
452SVD |
|||
| Hardness Scales | Knoop & Vickers | ||||
| Test Loads | 10, 25, 50, 100, 200, 300, 500, 1000 (2000) gf | 0,3 - 0,5 - 1 - 3 - 5 - 10 - 20 - 30 kgf | 1 - 2 - 3 - 5 - 10 - 20 - 30 - 50 kgf | ||
| Test Force Application | Deadweight | ||||
| Test Load Selection | Dial | ||||
| Accuracy | according to EN-ISO 6507, ASTM E384 and E92, and JIS | ||||
| Load Control | Automatic (loading, dwell, unloading) | ||||
| Dwell time | 5 - 99 Seconds | ||||
| Turret | Automatic | ||||
| Eyepiece | 10x | ||||
| Digital Encoder Resolution | 0.1µm | ||||
| Objectives | 10x, 40x | 10x, 20x | |||
| Total Magnification | 400x (for measurement) |
100x & 200x
(for measurement) |
100x & 200x
(for measurement) |
||


